Decentralized music streaming, travel itineraries, and climbing adventures on Monad. Artists earn 70%. Fans pay zero gas. Everything on-chain.
Every interaction is settled on Monad. Every payment split is enforced by smart contracts. No middlemen.
Stream music from independent artists. Earn TOURS rewards for every play, daily first-listens, and listening streaks. Subscribe for unlimited access across tiers.
Upload music as on-chain licenses, build travel itineraries, or share climbing locations. Keep 70% of every sale automatically — paid in the same transaction.
Discover GPS-verified travel itineraries and rock climbing locations. Complete journeys with photo-proof checkpoints. Earn TOURS with random multipliers.
Every split is enforced by smart contracts on Monad. No manual payouts, no minimums, no delays. Verify any contract on MonadScan.
| Detail | Value |
|---|---|
| Minimum price | 35 WMON |
| Artist share | 70% |
| Platform share | 30% |
| Detail | Value |
|---|---|
| Queue fee | 1 WMON per song |
| Artist share (queue) | 70% (0.70 WMON) |
| Platform safe | 15% (0.15 WMON) |
| Platform wallet | 15% (0.15 WMON) |
| Tips | 100% to artist |
| Voice note shoutout | 0.5–2 WMON |
| Tier | Price (WMON) |
|---|---|
| Daily | 15 |
| Weekly | 75 |
| Monthly | 300 |
| Yearly | 3,000 |
| Revenue Split | Share |
|---|---|
| Artist Pool | 70% |
| Reserve (DAO) | 20% |
| Treasury | 10% |
| Anti-Spam Rule | Limit |
|---|---|
| Minimum play duration | 30 seconds |
| Replay cooldown (same song) | 5 minutes |
| Max plays / user / day | 500 |
| Max plays / song / user / day | 100 |
| Detail | Value |
|---|---|
| Price | Set by creator |
| Creator share | 70% |
| Platform share | 30% |
| Action | Cost | Split |
|---|---|---|
| Create location | 35 WMON | — |
| Access badge | Creator-set | 70 / 30 |
| Climb proof journal | Free | Earns TOURS |
| Action | TOURS |
|---|---|
| Listen to a song | 0.1 |
| First listen of the day | 5 |
| Submit voice note | 1 |
| 7-day listening streak | 10 |
| Complete an itinerary | 50 |
| Artist monthly reward * | 1 |
| Venue hosts a song play ** | 0.05 |
| Action | Cost |
|---|---|
| AI-Generate EPK | 5 WMON |
| Publish / Update | Gasless |
| Booking deposit | Artist-set minimum |
Farcaster embedded wallet — no MetaMask, no browser extensions, no seed phrases.
All gas paid by the platform via Safe Smart Accounts + Pimlico (ERC-4337 account abstraction).
No manual approvals needed. Gasless delegation covers all on-chain actions automatically.
None. Artists receive their share in the same transaction as the fan's payment.
Payment flows, AI pipelines, DAO governance, and smart contract dependencies — all verified on Monad Mainnet.
flowchart LR
Fan(["Fan"]) -->|"35+ WMON"| C["EmpowerToursNFTV2"]
C -->|"70%"| Artist(["Artist"])
C -->|"30%"| Platform(["Platform"])
C -->|"NFT"| Fan
flowchart LR
Fan(["Fan"]) -->|"1 WMON"| R["LiveRadioV3"]
Fan -.->|"Tip"| R
R -->|"70%"| Artist(["Artist"])
R -->|"15%"| Safe(["Safe"])
R -->|"15%"| Wallet(["Wallet"])
R -->|"100% tip"| Artist
flowchart TD
S1(["Subscribers"]) -->|"15-3000 WMON"| Pool["MusicSubscriptionV5"]
Pool -->|"70%"| AP["Artist Pool"]
Pool -->|"20%"| Res["Reserve / DAO"]
Pool -->|"10%"| Tr["Treasury"]
AP -->|"plays / total"| A1(["Artist A"])
AP -->|"plays / total"| A2(["Artist B"])
flowchart LR
U(["User plays"]) -->|"API"| O["PlayOracleV3"]
O -->|"Validate"| V{"Valid?"}
V -->|"Yes"| Rec["SubscriptionV5"]
V -->|"No"| Rej(["Rejected"])
Rec -->|"Count"| MP["Monthly Pool"]
flowchart LR
U(["User"]) -->|"Signs"| S["Safe Account"]
S -->|"UserOp"| B["Pimlico"]
B -->|"Pays gas"| M(["Monad"])
M -->|"Executes"| C(["Contract"])
flowchart TD
A["User Actions"] -->|"Listen, Note..."| Mgr["RewardManager"]
Mgr -->|"Check epoch"| H{"Halving?"}
H -->|"Current"| T["TOURS to user"]
H -->|"Halved"| T
Ep["~365d epochs"] -.->|"Trigger"| H
flowchart TD
U(["Artist"]) -->|"5 WMON"| API["EPK Generate API"]
API -->|"Parallel fetch"| N["Neynar: Profile"]
API -->|"Parallel fetch"| E["Envio: Music Stats"]
API -->|"Parallel fetch"| I["IPFS: Genre Data"]
N --> G["Gemini AI"]
E --> G
I --> G
G -->|"Structured JSON"| D["EPK Draft"]
D -->|"Pre-fill form"| R(["Artist Reviews"])
R -->|"Publish"| IPFS["IPFS + Monad"]
flowchart LR
O(["Organizer"]) -->|"WMON deposit"| EPK["EPKRegistryV2"]
EPK -->|"Escrow"| C(["Contract"])
A(["Artist"]) -->|"Confirms"| EPK
A -->|"Completes"| EPK
EPK -->|"Release"| A
O -->|"Refund"| EPK
EPK -->|"Return"| O
flowchart LR
U(["TOURS Holder"]) -->|"Wrap"| V["VotingTOURS"]
V -->|"Vote"| G["Governor"]
G -->|"Queue"| T["Timelock"]
T -->|"Execute"| C(["On-chain Action"])
flowchart LR
U(["User"]) -->|"Describe"| AI["Gemini AI"]
AI -->|"Solidity"| P["DAO Proposal"]
P -->|"Vote"| G["Governor"]
G -->|"Deploy"| F["ContractFactory"]
F -->|"Mint"| N(["DeploymentNFT"])
flowchart TD
W([WMON]) -->|"Payments"| NFT["EmpowerToursNFTV2"]
W -->|"Queue"| RAD["LiveRadioV3"]
W -->|"Subs"| SUB["SubscriptionV5"]
W -->|"Escrow"| EPK["EPKRegistryV2"]
W -->|"Climb"| CL["ClimbingV2"]
T([TOURS]) -->|"Wrap"| VT["VotingTOURS"]
VT -->|"Vote"| GOV["Governor"]
GOV -->|"Execute"| TL["Timelock"]
TL -->|"Deploy"| FAC["ContractFactory"]
All contracts on Monad Mainnet. Click any address to verify on MonadScan.
| Contract | Address | Purpose |
|---|---|---|
| EmpowerToursNFTV2 | 0xB9B3acf33439360B55d12429301E946f34f3B73F | Music license NFT sales (70/30 split) |
| LiveRadioV3 | 0x042EDF80713e6822a891e4e8a0800c332B8200fd | Radio queue, tips, voice notes |
| MusicSubscriptionV5 | 0x5372aD0291a69c1EBc0BE2dc6DE9dab224045f19 | Subscription pool + artist payouts |
| PlayOracleV3 | 0xe210b31bBDf8B28B28c07D45E9b4FC886aafDCEf | On-chain play tracking & anti-spam |
| ItineraryNFTV2 | 0x97529316356A5bcAd81D85E9a0eF941958c4b020 | Travel itinerary marketplace |
| ClimbingLocationsV2 | 0x23e45acc278B5c9D1ECc374b39b7d313E781CBc3 | Climbing locations + dual-NFT system |
| ToursRewardManagerV2 | 0x056452a44d81AB502e24510b2e4FB1789C6faf85 | TOURS reward distribution + halving + venue operator rewards |
| VenueRegistry | 0x73264a3570e35dAed1Adc2ec83A502E2517a43B5 | Venue registration, commit-reveal playlists, batch play submission, TOURS mining |
| EPKRegistryV2 | 0x232D2fF45459e9890ABA3a95e5E0c73Fe85D621D | Electronic Press Kit registry + WMON escrow booking |
| ToursTokenV2 | 0xf61F2b014e38FfEf66a3A0a8104D36365404f74f | ERC-20 platform reward token |
| WMON | 0x3bd359C1119dA7Da1D913D1C4D2B7c461115433A | Wrapped Monad (payment token) |
| PassportNFTV3 | 0x93126e59004692B01961BE505aa04F55d5bd1851 | Travel passport NFTs (195 countries) |
| VotingTOURS | 0xe5377b1f90b9a70dd7b0f6ea34f9c3d287b3c44c | vTOURS governance voting token |
| EmpowerToursGovernor | 0x4d05fb8c2d090769a084aa0138ccf7a549452fa3 | DAO governance (proposals, voting, execution) |
| EmpowerToursTimelock | 0x4f7f9111215f2270a92bd64e4c1e9d7de516bd79 | Timelock controller for governance execution |
| DAOContractFactory | 0x627a2c457e5Eb3E9C4B6632Ac69f8c39228D7968 | DAO-governed smart contract deployment pipeline |
| DeploymentNFT | 0xfA002C7538B6e28Dd7dDd00F1d3A46Ea0731A586 | Provenance NFTs for deployed contracts |
| EmpowerToursDevStudio | 0xEC27aD035c39DE7217A3F4DAe64a7a67a477d880 | AI contract generation credit system + whitelist |
| Platform Safe | 0xf3b9D123E7Ac8C36FC9b5AB32135c665956725bA | Treasury & platform operations |